Use Pareto analysis to investigate the following data collected on a printed-circuit-board assembly line.
QUESTION:
Use Pareto analysis to investigate the following data collected on a printed-circuit-board assembly line:
Defect |
Number of Defects Occurrences |
Components not adhering……………………………… | 143 |
Excess……………………………………………………….… | 71 |
Misplaced transistors………………………………..….. | 601 |
Defective board dimension…………………….…….… | 146 |
Mounting holes improperly positioned…………… | 12 |
Circuitry problem on final test…………………………. | 90 |
Wrong component …………………………………………. | 212 |
(a) Prepare a graph of the data?
(b) What conclusions do you reach?
You must be registered and logged in to an account to purchase the solution
That is so great to hear. We really try our best to provide you the quality content. And thank you so much for taking the time to provide your feedback. Complaints